p3r fees
All payments will be made by direct deposit or credit card via LeagueApps.
All payments must be received by the due dates. If you choose to pay in full, there will be a discount of $100 if payment is received by December 31. If you choose to pay in installments, the 3 payment due dates are as follows: December 31, January 31 & February 28. Please refer to the chart below for amounts due:
Team | Deposit | + | 3 Installments of | = | Installment Total | or | Deposit | + | Pay In Full (Due 12/31) | = | PIF Total |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Platinum | $500 | + | $865 | = | $3,095 | or | $500 | + | $2,495 | = | $2,995 |
17 Platinum | $500 | + | $865 | = | $3,095 | or | $500 | + | $2,495 | = | $2,995 |
16 Platinum | $500 | + | $865 | = | $3,095 | or | $500 | + | $2,495 | = | $2,995 |
16th Street | $500 | + | $705 | = | $2,615 | or | $500 | + | $2,015 | = | $2,515 |
15 Platinum | $500 | + | $865 | = | $3,095 | or | $500 | + | $2,495 | = | $2,995 |
15 Liberty | $500 | + | $705 | = | $2,615 | or | $500 | + | $2,015 | = | $2,515 |
15 Birmingham | $500 | + | $705 | = | $2,615 | or | $500 | + | $2,015 | = | $2,515 |
14 Platinum | $500 | + | $705 | = | $2,615 | or | $500 | + | $2,015 | = | $2,515 |
14 Smithfield | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
14 Clemente | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
14 Carson | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
13 Hot Metal | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
13 Bloomfield | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
13 Veterans | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
12 West End | $500 | + | $545 | = | $2,135 | or | $500 | + | $1,535 | = | $2,035 |
